|
|
|||
| Main page | Add URL | Guestbook | Contact |
| NationalTeam | Worldrecords |
| First int.match | England -Scotland 1872 |
| Most capped | Thomas Ravelli Sweden 143 |
| Biggest win | Australia -American Samoa 31-0 (2001) |
| Oldest player | Billy Meredith - Wales (45 y, 8 m) |
| VM/World cup | Worldrecords |
| Most WC trophys | Brazil -5 victories -58,62,70,94,02 |
| Most WC games | Brazil-92 games (64-14-14), Germany 92 games (55,19,18) |
| Most WC goals -Total | Ronaldo -Brazil 15 |
| Most WC goals - 1 WC | Just Fontaine -France -13 in 1958 |
| Most goals in 1 game -Teams | 12 -Austria -Switzerland 7-5 in 1954 |
| Most goals in 1 game -player | Oleg Salenko -Russia -5 against Cameroon 94 |
| Biggest WC-victory | Hungary -El Salvador: 10-1 in 1982 |
| Youngest player | Norman Whiteside -N.Irland 17.y 41.d (82) |
| Oldest player | Roger Milla -Cameroon -42 y 39 d (94) |
| First ever WC goal | Lucien Laurent -For France against Mexico 1930 (4-1) |
| Fastest goal | Hakan Sükur -Tyrkia. 11.sek -WC 2002 |
| first sending off | Carlos Caszley -Chile (against W.Ger in 1974) |
| TWCfinal for 2 countries | Luis Monti -Argentina 1930 & Uruguay 1934 |
| scored in every WC game | Jarzinho -Brazil (scored even in the final 1970) |
| Premier League/1.divison -England | records |
| Most league titles | Liverpool (18) |
| Most cuptitles | Manchester United -10 |
| Most league medals | 10 - Ryan Giggs Man.Utd |
| Mål på en sesong/Most goals in one season | 97 - Manchester United 1999/00 |
| Most leaguegoal | Arthur Rowley -4 clubs -434 goals |
| Most goals in a season | Dixie Dean , Everton - 60 in 1927/28 |
| Most cupfinalgoals | 5 by Ian rush (2 in 86, 2 in 89 1 in 92) |
| Youngest player | Gary McSheffrey (16 y, 198 d) for Cov. vs Villa 1999 |
| Oldest player | Stanley Matthews - 50 y, 5 d - Stoke -Fulham 65 |
| Most league games | Peter Shilton -1005 |
| Highest attendance | 83260 -Man.Utd - Arsenal (Maine road 1948) |
| Longest unbeaten sequence | Arsenal -49 games (7.mai 2003 - 16.oct 2004) |
| Copa America | |
| Most Copa trophys | Argentina/Uruguay 14 |
| Most Copa games | 166 -Uruguay |
| Most Copa goals | Norberto Mendez (Argentina) -17 |
| Biggest Copa-victory | Argentina - Ecuador -12-0 in 1942 |
| Stadion/Stadiums | |
| Highest attendance | 199.854 -Maracan -WC-Final 1950 |
| Most WC-finals | Atzeka stadium- Mexico city: 2- (70/86) |
| Spillere/Players | |
| Highest transfer fee | Zinedine Zidane -From Juventus to R.Madrid |
| 2001: £ 46-50? million | |
| Most WC-titles | Pelè -3 titles -58,62,70 |
| Most WC-games | Lotthar Matteüs - Germany -25 games |
| Most in WC-finals | Antonio Carbajal - Mexico -5 times |
| Most own goals in 1 match | Staf Van den Buys -Germinal Ekeren -3 goals |
| (Lost the game 2-3 to Anderlecht..) | |
| Most goal in career | Edson Do Nascimento (Pelè) -Brazil 1279 goals |
| Hat tricks in a row | Nakayama Masashi -4 games in a row (1998) |
| Longest witout conceding | Dino Zoff Italy 1143.min - national team |
| Longest witout conceding | Abel Resino, Ath.Madr. 1275.min - Club football |
| Europacuper/European cups | |
| Youngest winner | Mills -Nottingham (17 y 201 d) in 1979 |
| Oldest winner |
Champions league:
Puskas Real Madrid -(39 y 39 d) in 1966 UEFA cup: Amedeo Carboni Valencia - (39 y 43 d), in 2004 |
| Most EC cup titles (clubs) | Real Madrid :9 (8 chmp league+1 UEFAcup) |
| Fastest Champions league goal | Gilberto Silva -21.seconds against PSV 2004 |
| Diverse/Misc. | Worldrecords |
| Most olympic titles | Hungary -3 (52,64,68) |
| Balljuggeling | 24 h, 30 m by Nikolai Kutsenko |
| Most penalties | 48 penalties in the game KK Palace -Civics -NFA Cup 2005. |
|
thesoccerweb.com©2008 |
|